Gemini 1.5 Pro vs Gemini 1.5 Flash: Benchmark Comparison
Detailed comparison of Gemini 1.5 Pro and Gemini 1.5 Flash covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Gemini 1.5 Pro | Gemini 1.5 Flash |
|---|---|---|
| Vendor | ||
| Version | 1.5-pro | 1.5-flash |
| Release Date | 2024-02-15 | 2024-05-14 |
| Context Window | 2e+06 tokens | 1e+06 tokens |
| Input Modalities | text, image, audio, video | text, image, audio, video |
| Output Modalities | text | text |
| License | Proprietary | Proprietary |
| SOC2 | ✓ | ✓ |
| HIPAA | ✗ | ✗ |
| GDPR | ✓ | ✓ |
| ISO 27001 | ✓ | ✓ |
Benchmark Results
| Benchmark | Gemini 1.5 Pro | Gemini 1.5 Flash | Winner |
|---|---|---|---|
| ARC | — | 93.4 | Gemini 1.5 Flash |
| BBH | 84 | 71.7 | Gemini 1.5 Pro |
| GPQA | — | 38.5 | Gemini 1.5 Flash |
| GSM8K | 91.7 | 75.2 | Gemini 1.5 Pro |
| HUMANEVAL | 71.9 | 67.5 | Gemini 1.5 Pro |
| IFEVAL | — | 68 | Gemini 1.5 Flash |
| MATH | 58.5 | 53.2 | Gemini 1.5 Pro |
| MMLU | 85.9 | 76 | Gemini 1.5 Pro |
| MUSR | — | 46.1 | Gemini 1.5 Flash |
| WINOGRANDE | — | 78.9 | Gemini 1.5 Flash |
Pricing Comparison
| Tier (per Mtok) | Gemini 1.5 Pro | Gemini 1.5 Flash |
|---|---|---|
| Input | $1.25 | $0.075 |
| Output | $5 | $0.3 |
| Cache Read | $0.3125 | $0 |
| Cache Write | $1.25 | $0 |
Gemini 1.5 Pro 대 Gemini 1.5 Flash
모델 개요
Gemini 1.5 Pro and Gemini 1.5 Flash are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
핵심 사양
| 공급업체 | 출시일 | 컨텍스트 창 | 라이선스 |
|---|---|---|---|
| Google / Google | 2024-02-15 / 2024-05-14 | 2000K / 1000K | Proprietary / Proprietary |
벤치마크 성능
| 벤치마크 | Gemini 1.5 Pro | Gemini 1.5 Flash | 승자 |
|---|---|---|---|
| ARC | — | 93.4 | B |
| BBH (BIG-Bench Hard) | 84.0 | 71.7 | A |
| GPQA | — | 38.5 | B |
| GSM8K (Grade School Math 8K) | 91.7 | 75.2 | A |
| HumanEval | 71.9 | 67.5 | A |
| IFEval | — | 68.0 | B |
| MATH | 58.5 | 53.2 | A |
| MMLU (Massive Multitask Language Understanding) | 85.9 | 76.0 | A |
| MUSR | — | 46.1 | B |
| WinoGrande | — | 78.9 | B |
가격 비교
| 입력 | 출력 | 캐시 읽기 | 캐시 쓰기 |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
백만 토큰당 — A / B
강점 & 약점
Gemini 1.5 Pro
- ✅ MMLU score 85.9, strong knowledge reasoning.
- ✅ GSM8K 91.7, robust math reasoning.
- ✅ 支持文本、图像、音频多模态输入。
- ✅ 上下文窗口 2000K,支持长文本。
- ⚠️ 闭源专有模型,不支持自托管。
Gemini 1.5 Flash
- ✅ 支持文本、图像、音频多模态输入。
- ✅ 上下文窗口 1000K,支持长文本。
- ⚠️ 闭源专有模型,不支持自托管。
편집자 의견
Gemini 1.5 Pro and Gemini 1.5 Flash each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
FAQ
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
참고문헌
Editor's Take
See Editor's Take section.